A : GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BUDS VIDHYASHRAM CBSE SR.SEC.SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931311 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56320 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DHARAPURAM MAIN ROAD,THANGACHIAMMAPATTI,ODDANCHATRAM, |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs.P.K POONKODI M.A., B.Ed., |
| 6 | SCHOOL EMAIL ID | budscbse@gamil.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 98651655516369406145. |
B : DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | UPGRADATION TO SENIOR SECONDARY LEVEL | VIEW |
C : RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 6 | 6 | 100% | |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
NOT APPLICABLE |
|||||
D : STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| PGT | 12 | |
| TGT | 5 | |
| PRT | 3 | |
| 3 | TEACHERS SECTION RATIO | 1 : 17 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
E : SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8100 sq. m | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 rooms - 7056 sq.m | |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Mathematics | 500 sq.m |
| Physics | 900 sq.m | ||
| Chemistry | 680 sq.m | ||
| Biology | 400 sq.m | ||
| Computer | 540 sq.m | ||
| 4 | INTERNET FACILITY (Y/N) | YES | |
| 5 | NO. OF GIRLS TOILETS | 20 | |
| 6 | NO. OF BOYS TOILETS | 20 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW | |
